USAGE RULES
Compare usage windows.
Regular personal windows and special public resets are different. These are the window rules we could verify for each product; your account's exact allowance and next refresh are shown by the provider.
Do not use a public reset as your personal countdown. Rolling and billing-cycle windows can start at different times for different accounts. Product rules may also vary by plan, model and region.
| Provider / product | Published windows | Plans in record | Latest confirmed reset | Archive begins |
|---|---|---|---|---|
| Alibaba Cloud (Qwen) · Alibaba Cloud Token Plan ↗ | monthly | Lite | Sep 22, 2026 | 2026-03-20 |
| Alibaba Cloud (Qwen) · Qwen Code ↗ | daily | Free | No confirmed reset recorded | 2026-04-13 |
| Amp · Amp ↗ | rolling hours (1h) | Free, Hobby, Individual, Teams | No confirmed reset recorded | 2025-10-15 |
| Anthropic · Claude (claude.ai) ↗ | rolling 5h (5h) · weekly | Pro, Max5, Max20, Team Premium, Free, Team | Sep 4, 2026, 20:08 UTC | 2023-09-07 |
| Anthropic · Claude Code ↗ | rolling 5h (5h) · weekly | Pro, Max5, Max20, Team, Enterprise Seat, Max | Sep 1, 2026, 18:35 UTC | 2025-07-14 |
| Baidu Qianfan · Qianfan Coding/Token Plan ↗ | monthly | Not recorded | No confirmed reset recorded | 2026-06-25 |
| Cursor · Cursor ↗ | billing cycle | Pro, Ultra, Pro Plus, Teams | No confirmed reset recorded | 2025-06-16 |
| Factory · Factory Droid ↗ | rolling 5h (5h) · weekly · monthly | Pro, Plus, Max | No confirmed reset recorded | 2026-08-29 |
| GitHub · GitHub Copilot ↗ | monthly | Pro, Pro Plus, Business, Enterprise, Student, Max | Jun 18, 2025 | 2025-05-07 |
| Google · AI Studio / Gemini API free tier ↗ | daily | Free, Ai Pro, Ai Ultra | No confirmed reset recorded | 2025-09-06 |
| Google · Antigravity ↗ | rolling 5h (5h) · weekly | Ai Pro, Ai Ultra, Free, Ai Plus | Sep 16, 2026, 05:03 UTC | 2025-11-18 |
| Google · Gemini app ↗ | rolling 5h (5h) · weekly | Ai Pro, Ai Ultra, Free, Ai Plus | No confirmed reset recorded | 2025-06-04 |
| Google · Gemini CLI ↗ | daily | Free, Ai Pro, Ai Ultra | No confirmed reset recorded | 2025-06-25 |
| Google · Jules ↗ | daily | Free, Ai Pro, Ai Ultra | No confirmed reset recorded | 2025-08-06 |
| Meta · Meta AI ↗ | billing cycle | Not recorded | No confirmed reset recorded | 2026-09-15 |
| Meta · Muse ↗ | weekly | Free, Power, Maximum | No confirmed reset recorded | 2026-09-09 |
| Meta · Muse Code ↗ | rolling 5h (5h) | Everyday, High, Power | No confirmed reset recorded | 2026-08-31 |
| MiniMax · MiniMax Token Plan ↗ | rolling 5h (5h) · weekly | Starter, Plus, Max, Ultra | No confirmed reset recorded | 2025-11-07 |
| Moonshot (Kimi) · Kimi Code ↗ | rolling 5h (5h) · monthly | New Members | Jan 29, 2026, 16:56 UTC | 2026-01-29 |
| OpenAI · ChatGPT ↗ | rolling hours (3h) | Plus, Team, Enterprise, Pro | No confirmed reset recorded | 2023-07-19 |
| OpenAI · Codex ↗ | rolling hours (5h) · weekly | Plus, Pro, Team, Business, Edu, Enterprise, Free, Go | Sep 12, 2026, 08:09 UTC | 2025-06-03 |
| OpenAI · Sora ↗ | daily | Free | No confirmed reset recorded | 2025-11-28 |
| Perplexity · Perplexity Pro ↗ | weekly · monthly | Pro | No confirmed reset recorded | 2026-02-01 |
| SpaceXAI (xAI) · Grok (SuperGrok) ↗ | weekly | Supergrok Lite, Supergrok, Supergrok Plus, Supergrok Heavy | No confirmed reset recorded | 2026-06-01 |
| SpaceXAI (xAI) · Grok Bot ↗ | weekly | Supergrok, Cursor Pro, Enterprise | Sep 5, 2026, 18:24 UTC | 2026-08-26 |
| SpaceXAI (xAI) · Grok Build ↗ | weekly | Not recorded | Jul 15, 2026, 20:44 UTC | 2026-05-26 |
| Windsurf / Devin Desktop · Windsurf ↗ | daily · weekly | Free, Pro, Teams, Max | No confirmed reset recorded | 2026-03-18 |
| Xiaomi MiMo · MiMo Token Plan ↗ | monthly | Lite, Standard, Pro, Max | May 26, 2026, 16:00 UTC | 2026-05-26 |
| Z.ai · GLM Coding Plan / ZCode ↗ | rolling 5h (5h) · weekly | Lite, Pro, Max, Legacy V1 | Aug 14, 2026, 06:50 UTC | 2025-09-01 |
Latest reset dates are announcement dates when the exact effective time is unknown. Follow a product link for scope and primary evidence.